![]() |
||||||
| 20010 | ||||||
| February 25 | Annual Banquet: Texas Health/TXU Energy | |||||
| March 1 | Quarterly Membership Luncheon | |||||
| March 9 | Morning Networking: Gary's Pest Control | |||||
| March 9 | Chamber Board Meeting | |||||
| March 21-22 | Kaufman County Day Austin | |||||
| April 13 | Morning Networking: Carrerra's | |||||
| April 19 | Chamber Golf tournament | |||||
| April 20 | Chamber Board Meeting | |||||
| May 3 | Quarterly Membership Luncheon: TXU | |||||
| May 11 | Morning Networking: Thomas Protective | |||||
| May 18 | Chamber Board Meeting | |||||
| June 8 | Morning Networking: (open) | |||||
| June 15 | Chamber Board Meeting | |||||
| July 13 | Morning Networking: Anderson Clayton | |||||
| July 20 | Chamber Board Meeting | |||||
| August 2 | Quarterly Membership Luncheon: (open) | |||||
| August TBD | New Teacher Luncheon: (open) | |||||
| August 10 | Morning Networking: (open) | |||||
| August 17 | Chamber Board Meeting | |||||
| August TBD | New Teacher Luncheon | |||||
| September 14 | Morning Networking: American National Bank | |||||
| September 18 | Civic Auction | |||||
| September 21 | Chamber Board Meeting | |||||
| October 12 | Morning Networking: TX Health Presbyterian | |||||
| October 19 | Chamber Board Meeting | |||||
| October 23 | Scarecrow Festival | |||||
| November 1 | Quarterly Membership Luncheon: (open) | |||||
| November 9 | Morning Networking: (open) | |||||
| November 16 | Chamber Board Meeting | |||||
| December 21 | New Board Training | |||||
![]() |
![]() |
|||||